Find your perfect fit
Premium garments deserve a precise fit. Use our international size conversions and measuring guidance to shop with total confidence.
International Size Conversions
Choose a category and gender to view detailed measurements. All measurements refer to the body, not the garment.
Clothing — Men · Tops
All values in inches| Size | Intl | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 34 | 32-34 | 16 | 24 | 26 |
| S | 36 | 35-37 | 17 | 24.5 | 27 |
| M | 38 | 38-40 | 17.5 | 25 | 28 |
| L | 40 | 41-43 | 18 | 25.5 | 29 |
| XL | 42 | 44-46 | 18.5 | 26 | 30 |
| XXL | 44 | 47-49 | 19 | 26.5 | 31 |
Clothing — Men · Bottoms
All values in inches| Size | EU | Waist | Hip | Thigh | Inseam |
|---|---|---|---|---|---|
| 28 | 44 | 28 | 34 | 20.5 | 30 |
| 30 | 46 | 30 | 36 | 21.5 | 30 |
| 32 | 48 | 32 | 38 | 22.5 | 32 |
| 34 | 50 | 34 | 40 | 23.5 | 32 |
| 36 | 52 | 36 | 42 | 24.5 | 34 |
| 38 | 54 | 38 | 44 | 25.5 | 34 |
Clothing — Women · Tops
All values in inches| Size | Intl | Bust | Waist | Hip | Length |
|---|---|---|---|---|---|
| XS | 32 | 31-32 | 23-24 | 33-34 | 24 |
| S | 34 | 33-34 | 25-26 | 35-36 | 25 |
| M | 36 | 35-36 | 27-28 | 37-38 | 26 |
| L | 38 | 37-39 | 29-31 | 39-41 | 27 |
| XL | 40 | 40-42 | 32-34 | 42-44 | 28 |
| XXL | 42 | 43-45 | 35-37 | 45-47 | 29 |
Clothing — Women · Bottoms
All values in inches| Size | EU | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS / 24 | 32 | 24 | 34 | 30 |
| S / 26 | 34 | 26 | 36 | 30 |
| M / 28 | 36 | 28 | 38 | 32 |
| L / 30 | 38 | 30 | 40 | 32 |
| XL / 32 | 40 | 32 | 42 | 34 |
Shoes — Men · Shoes
All values in inches| EU | UK | US | CM |
|---|---|---|---|
| 40 | 6 | 7 | 25.0 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.5 |
| 43 | 9 | 10 | 27.3 |
| 44 | 10 | 11 | 28.0 |
| 45 | 11 | 12 | 28.8 |
| 46 | 12 | 13 | 29.6 |
Shoes — Women · Shoes
All values in inches| EU | UK | US | CM |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.0 |
| 36 | 3.5 | 6 | 22.8 |
| 37 | 4.5 | 7 | 23.5 |
| 38 | 5.5 | 8 | 24.3 |
| 39 | 6.5 | 9 | 25.0 |
| 40 | 7 | 10 | 25.7 |
| 41 | 8 | 11 | 26.5 |
Accessories — Men · Belts
All values in inches| Size | Waist | Belt Length | EU |
|---|---|---|---|
| S | 28-30 | 36 | 85 |
| M | 32-34 | 38 | 95 |
| L | 36-38 | 40 | 100 |
| XL | 40-42 | 42 | 110 |
Accessories — Men · Hats
All values in inches| Size | CM | Inches |
|---|---|---|
| S | 55 | 21.6 |
| M | 57 | 22.4 |
| L | 59 | 23.2 |
| XL | 61 | 24.0 |
Accessories — Women · Belts
All values in inches| Size | Waist | Belt Length | EU |
|---|---|---|---|
| XS | 24-26 | 30 | 75 |
| S | 27-29 | 32 | 80 |
| M | 30-32 | 34 | 85 |
| L | 33-35 | 36 | 90 |
Accessories — Women · Rings
All values in inches| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 19.0 | 59.5 |
Body, not garment
All measurements refer to body dimensions. Garment fit varies by style.
Between sizes?
Size up for a relaxed fit, size down for a slimmer silhouette.
Free returns
Not quite right? Exchange any item within 30 days, on us.
Need help?
Our stylists are on hand to find your perfect fit, anytime.
How to measure yourself
Use a soft measuring tape against bare skin or thin clothing. Keep the tape level, snug but not tight.
Chest / Bust
Measure horizontally around the fullest part of your chest, under the armpits. Keep your arms relaxed at your sides.
Waist
Wrap the tape around the narrowest part of your torso, typically just above the belly button.
Hip
Stand with feet together and measure around the fullest part of your hips and seat.
Inseam
Measure from the top of the inner thigh down to the ankle bone — best taken from a well-fitting pair of pants.
Foot length
Stand on a sheet of paper, mark the heel and longest toe. Measure between marks in centimetres.
Choose your preferred fit
Each product page lists its intended silhouette. Use this guide to match your style.
Slim Fit
Tailored close to the body for a sharp, contemporary silhouette. Consider sizing up if between sizes.
Regular Fit
Our signature cut — comfortable through the chest and waist, with clean lines through the body.
Relaxed / Oversized
A roomier, fashion-forward fit. Designed to be worn loose — your usual size is the right call.
Frequently asked questions
Still unsure about your size?
Our personal stylists will gladly help you find the right fit — by chat, by email, or in any of our flagship stores.